MotoGP
Hasil Free Practice 1 MotoGP Qatar, 17 Maret 2016

COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Free Practice Nr. 1 Classification 2016
Doha, Thursday, March 17, 2016
Pos. | Rider | Nation | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|
1 | Jorge LORENZO | SPA | Yamaha | 334.7 | 1’55.440 | |
2 | Valentino ROSSI | ITA | Yamaha | 338.4 | 1’55.707 | 0.267 / 0.267 |
3 | Andrea IANNONE | ITA | Ducati | 346.9 | 1’55.736 | 0.296 / 0.029 |
4 | Hector BARBERA | SPA | Ducati | 339.7 | 1’55.810 | 0.370 / 0.074 |
5 | Maverick VIÑALES | SPA | Suzuki | 335.5 | 1’55.847 | 0.407 / 0.037 |
6 | Pol ESPARGARO | SPA | Yamaha | 334.5 | 1’56.051 | 0.611 / 0.204 |
7 | Dani PEDROSA | SPA | Honda | 336.4 | 1’56.098 | 0.658 / 0.047 |
8 | Marc MARQUEZ | SPA | Honda | 335.9 | 1’56.258 | 0.818 / 0.160 |
9 | Andrea DOVIZIOSO | ITA | Ducati | 344.3 | 1’56.387 | 0.947 / 0.129 |
10 | Scott REDDING | GBR | Ducati | 334.3 | 1’56.412 | 0.972 / 0.025 |
11 | Bradley SMITH | GBR | Yamaha | 333.8 | 1’56.524 | 1.084 / 0.112 |
12 | Cal CRUTCHLOW | GBR | Honda | 334.3 | 1’56.596 | 1.156 / 0.072 |
13 | Loris BAZ | FRA | Ducati | 330.7 | 1’56.783 | 1.343 / 0.187 |
14 | Jack MILLER | AUS | Honda | 334.0 | 1’56.939 | 1.499 / 0.156 |
15 | Danilo PETRUCCI | ITA | Ducati | 334.3 | 1’56.981 | 1.541 / 0.042 |
16 | Aleix ESPARGARO | SPA | Suzuki | 327.8 | 1’57.096 | 1.656 / 0.115 |
17 | Alvaro BAUTISTA | SPA | Aprilia | 331.8 | 1’57.129 | 1.689 / 0.033 |
18 | Yonny HERNANDEZ | COL | Ducati | 334.4 | 1’57.192 | 1.752 / 0.063 |
19 | Eugene LAVERTY | IRL | Ducati | 336.8 | 1’57.421 | 1.981 / 0.229 |
20 | Tito RABAT | SPA | Honda | 327.8 | 1’57.916 | 2.476 / 0.495 |
21 | Stefan BRADL | GER | Aprilia | 327.3 | 1’57.989 | 2.549 / 0.073 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 47%| Ground: 23º
Records:
Fastest Lap: | Lap: 15 | Jorge LORENZO | 1’55.440 | 167.7 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
RaceMotoGP